470
Canonical unionNormalized profiles
Search artists by name, location, genre, or public profile link. All profiles stay searchable, even when statistics are missing.
470 matching profiles · Any activity date · Rank follows the active sort
| Rank | Open artist | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | _GaboHouse | Salt Lake CityUT | RAReview | —Not observed | —Needs research | Needs researchNo verified activity | Needs evidence10% coverage | → | |
| 2 | .foundationambient | DenverCO | BCHigh | —Not observed | —Needs research | Feb 20, 2026album | 57.8Provisional · 45% | → | |
| 3 | $jDubstep | Las VegasNV | SCHigh | 6.4KObserved 2026-10-27 | 2.8KTop-track signal | Jul 18, 2026SoundCloud upload | 73.0Ranked · 69% | → | |
| 4 | 26fixNot yet reviewedGenre not confirmed | Salt Lake CityUT | SCReview | —Not observed | —Needs research | Needs researchNo verified activity | Not scored yetProvisional · 10% coverage | → | |
| 5 | 801 SneakzNot yet reviewedGenre not confirmed | West Valley CityUT | SCReview | —Not observed | —Needs research | Needs researchNo verified activity | Not scored yetProvisional · 10% coverage | → | |
| 6 | 3420live electronic | Fort Collins / Denver corridorCO | BCHigh | 2.3KObserved 2026-08-17 | —Needs research | Sep 6, 2025live recording | 65.0Ranked · 60% | → | |
| 7 | A Violet Breathexperimental ambient | Colorado SpringsCO | BCHigh | —Not observed | —Needs research | Aug 24, 2025album | 60.2Provisional · 45% | → | |
| 8 | A.B.EJersey club | OrlandoFL | SCHigh | 5.6KObserved 2026-10-27 | 3.1KTop-track signal | Aug 2, 2026SoundCloud upload | 74.2Ranked · 69% | → | |
| 9 | A.O.THouse | Salt Lake CityUT | SCReview | 2KObserved 2026-10-27 | —Needs research | Needs researchNo verified activity | 54.3Provisional · 14% | → | |
| 10 | AbelationBass | Bay AreaCA | SCHigh | 26.6KObserved 2026-10-27 | 1.2KTop-track signal | Jun 11, 2026SoundCloud upload | 72.0Ranked · 79% | → | |
| 11 | Absence PageTape music | PortlandOR | BCHigh | —Not observed | —Needs research | Jan 18, 2026Handmade cassette + digital album | 60.7Provisional · 45% | → | |
| 12 | AC Slaterelectronic | Los AngelesCA | SCHigh | 141.6KObserved 2026-10-27 | 6.5KTop-track signal | Aug 7, 2026SoundCloud upload | 75.0Ranked · 69% | → | |
| 13 | Adam ScottTrance | New YorkNY | SCHigh | 1.3KObserved 2026-10-27 | 152Top-track signal | Mar 13, 2026SoundCloud upload | 62.8Ranked · 79% | → | |
| 14 | AdrianceGenre not confirmed | DenverCO | SCMedium | 1KObserved 2026-10-27 | 2.1KTop-track signal | Jul 12, 2026SoundCloud upload | 71.2Ranked · 79% | → | |
| 15 | AHEEelectronic | Los AngelesCA | SCHigh | 43.1KObserved 2026-10-27 | 139.7KTop-track signal | Jul 11, 2026SoundCloud upload | 79.2Ranked · 69% | → | |
| 16 | ainaGenre not confirmed | East CoastNational | SCMedium | 2KObserved 2026-10-27 | 111.4KTop-track signal | May 12, 2026SoundCloud upload | 73.4Ranked · 69% | → | |
| 17 | AlesdiDubstep | St. LouisMO | SCHigh | 1.1KObserved 2026-10-27 | 8.5KTop-track signal | Jul 17, 2026SoundCloud upload | 75.7Ranked · 79% | → | |
| 18 | Alex the LadDubstep | TucsonAZ | SCHigh | 2.1KObserved 2026-10-27 | 106.4KTop-track signal | Jul 20, 2026SoundCloud upload | 80.5Ranked · 79% | → | |
| 19 | Alex UngerNot yet reviewedBass | Salt Lake CityUT | SCMedium | —Not observed | —Needs research | Feb 17, 2026track | Not scored yetProvisional · 35% coverage | → | |
| 20 | Alexis NikkiNot yet reviewedGenre not confirmed | Salt Lake CityUT | SCReview | —Not observed | —Needs research | Needs researchNo verified activity | Not scored yetProvisional · 10% coverage | → | |
| 21 | AllomelleNot yet reviewedGenre not confirmed | Salt Lake CityUT | SCReview | —Not observed | —Needs research | Needs researchNo verified activity | Not scored yetProvisional · 10% coverage | → | |
| 22 | ALTERIGONot yet reviewedGenre not confirmed | Ogden / Northern UtahUT | SCReview | —Not observed | —Needs research | Needs researchNo verified activity | Not scored yetProvisional · 10% coverage | → | |
| 23 | Amani GrecoAfro | Salt Lake CityUT | SCReview | 13Observed 2026-10-27 | —Needs research | Needs researchNo verified activity | 53.2Provisional · 14% | → | |
| 24 | AMBIENCEMelodic bass | Salt Lake CityUT | SCReview | 1.1KObserved 2026-10-27 | —Needs research | Needs researchNo verified activity | 54.3Provisional · 14% | → | |
| 25 | AndiEBM | BrooklynNY | SCHigh | 3.4KObserved 2026-10-27 | 2.8KTop-track signal | Jul 11, 2026SoundCloud upload | 74.3Ranked · 79% | → |
Normalized profiles
Active this year
Play signals
Comparable ranks